Year | Album details | Peak chart positions | Certifications (sales thresholds) | |||||
---|---|---|---|---|---|---|---|---|
AUS | UK | FRA | GER | US | ||||
1988 | Kylie | 2 | 1 | 10 | 8 | 53 |
| |
1989 | Enjoy Yourself | 9 | 1 | — | 33 | — |
| |
1990 | Rhythm of Love | 10 | 9 | — | — | — |
| |
1991 | Let's Get to It | 13 | 15 | — | — | — | ||
1994 | Kylie Minogue | 3 | 4 | — | — | — |
| |
1997 | Impossible Princess | 4 | 10 | — | 78 | — |
| |
2000 | Light Years | 1 | 2 | 50 | 35 | — |
| |
2001 | Fever | 1 | 1 | 21 | 1 | 3 |
| |
2003 | Body Language | 2 | 6 | 31 | 11 | 42 |
| |
2007 | X | 1 | 4 | 19 | 15 | 139 |
| |
2010 | Aphrodite | 2 | 1 | 3 | 3 | 19 |
| |
"—" denotes releases that did not chart or were not released. |
Thursday, 9 September 2010
Kylie Minogue Studio Albums
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment